PITCH: MELODY, INTERVALS & SCALES
Name the following intervals and mark with an X the types.
| Nº | Name | Ascending | Descending | Conjunct | Disjunct | Simple | Compound | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 |
| Nº | Name | Ascending | Descending | Conjunct | Disjunct | Simple | Compound | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 |
No hay comentarios:
Publicar un comentario